Product Details:
|
Name: | Irrigation LDPE Pipe | Material: | LDPE |
---|---|---|---|
Diameter: | 20mm | Working Pressure:: | 2.5bar |
Thickness: | 1.2mm | Application: | Agriculture/Garden/Landscape |
High Light: | flexible irrigation pipe,1 inch poly pipe |
Agriculture Lawn Landscape Garden LDPE Pipe Irrigation Tube 6-25MM,4-6Bar ,0.5-2.3mm
Advantages:
1. Water and energy saving, fertilizer saving, labor saving.
2. Anti-aging ability, pure material import antioxidant production, can be used in normal 5-10 years.
3. With local soil scontact us removing effect, improve soil permeability, conducive to root development, maintain soil structure, prevent soil compaction.
4.To achieve water saving of more than 75%,An increase of more than 35% per acre, improve farmers’ income.
5. The use of high-quality polyethylene manufacturing, has good anti-aging, anti cracking,long service life.
6. Complete specifications, different wall thickness,different spacing ,can be customized production.
7. High uniformity of irrigation, manufacturing deviation in line with national class a product requirements.
LDPE Tubing
·Polyethylene hose manufactured from the highest garde of polyethylene resins,which provide maximum
resistance to UV degradation and stress cracking.
·Avalible in a wide range of diameter,coil lengths and working pressures.
·Ideal for instralation of mainline and sub-line in irrigation system.
Specification:
Iterm No | Goods of Desc | Unit | Qty/Roll(M) | Size(Cm) | G.w(Kg) |
PE014006 | Dn6,0.5mm,4.0bar | M | 1000 | Dn40*40 | 11 |
PE016006 | Dn6,1.0mm,6.0bar | M | 1000 | Dn40*40 | 17 |
PE012508 | Dn8mm,0.6mm,2.5bar | M | 800 | Dn50*42 | 13 |
PE014008 | Dn8mm,0.8mm,4.0bar | M | 800 | Dn50*42 | 16 |
PE016008 | Dn8mm,1.2mm,6.0bar | M | 800 | Dn50*42 | 21 |
PE012512 | Dn12mm,0.8mm,2.5bar | M | 500 | Dn70*30 | 16 |
PE014012 | Dn12mm,1.0mm,4.0bar | M | 500 | Dn70*30 | 19 |
PE016012 | Dn12mm,1.4mm,6.0bar | M | 500 | Dn70*30 | 25 |
PE012516 | Dn16mm,1.0mm,2.5bar | M | 500 | Dn90*30 | 26 |
PE014016 | Dn16mm,1.2mm,4.0bar | M | 500 | Dn90*30 | 27 |
PE016016 | Dn16mm,1.6mm,6.0bar | M | 500 | Dn90*30 | 38 |
PE012520 | Dn20mm,1.2mm,2.5bar | M | 200 | Dn75*30 | 15 |
PE014020 | Dn20mm,1.5mm,4.0bar | M | 200 | Dn75*30 | 18 |
PE016020 | Dn20mm,2.0mm,6.0bar | M | 200 | Dn75*30 | 23 |
PE012525 | Dn25mm,1.4mm,2.5bar | M | 200 | Dn90*35 | 22 |
PE014025 | Dn25mm,1.9mm,4.0bar | M | 200 | Dn90*35 | 29 |
PE016025 | Dn25mm,2.3mm,6.0bar | M | 200 | Dn90*35 | 33 |
Contact Person: Ms. Jennifer
Tel: +86 13566580999
Fax: 86-0754-62189338