Product Details:
|
Name: | Irrigation LDPE Pipe | Material: | LDPE |
---|---|---|---|
Diameter: | 16mm | Working Pressure:: | 4bar-6bar |
Thickness: | 1.2mm | Application: | Agriculture/Garden/Landscape |
High Light: | black plastic water pipe,1 inch poly pipe |
Agriculture Lawn Landscape Garden LDPE Pipe Irrigation Tube 6-25MM,4-6Bar ,0.5-2.3mm
Feature:
suitable for irrigation in greenhouse,irrigation with farmland and fruit trees.
The emitter is directly bonded to the inner wall of pipes,with small pressure loss,high irrigation accuracy,strong resistance to clogging,turbulent flow and uniform effluent.
This products has compensatory and non compensatory dripper.lt can be applied to different terrain.lt is convenient for construction and economical and durable.lt can be used as a product with diffrent specifications,wall thickness and flow.
LDPE Tubing
·Polyethylene hose manufactured from the highest garde of polyethylene resins,which provide maximum
resistance to UV degradation and stress cracking.
·Avalible in a wide range of diameter,coil lengths and working pressures.
·Ideal for instralation of mainline and sub-line in irrigation system.
Specification:
Iterm No | Goods of Desc | Unit | Qty/Roll(M) | Size(Cm) | G.w(Kg) |
PE014006 | Dn6,0.5mm,4.0bar | M | 1000 | Dn40*40 | 11 |
PE016006 | Dn6,1.0mm,6.0bar | M | 1000 | Dn40*40 | 17 |
PE012508 | Dn8mm,0.6mm,2.5bar | M | 800 | Dn50*42 | 13 |
PE014008 | Dn8mm,0.8mm,4.0bar | M | 800 | Dn50*42 | 16 |
PE016008 | Dn8mm,1.2mm,6.0bar | M | 800 | Dn50*42 | 21 |
PE012512 | Dn12mm,0.8mm,2.5bar | M | 500 | Dn70*30 | 16 |
PE014012 | Dn12mm,1.0mm,4.0bar | M | 500 | Dn70*30 | 19 |
PE016012 | Dn12mm,1.4mm,6.0bar | M | 500 | Dn70*30 | 25 |
PE012516 | Dn16mm,1.0mm,2.5bar | M | 500 | Dn90*30 | 26 |
PE014016 | Dn16mm,1.2mm,4.0bar | M | 500 | Dn90*30 | 27 |
PE016016 | Dn16mm,1.6mm,6.0bar | M | 500 | Dn90*30 | 38 |
PE012520 | Dn20mm,1.2mm,2.5bar | M | 200 | Dn75*30 | 15 |
PE014020 | Dn20mm,1.5mm,4.0bar | M | 200 | Dn75*30 | 18 |
PE016020 | Dn20mm,2.0mm,6.0bar | M | 200 | Dn75*30 | 23 |
PE012525 | Dn25mm,1.4mm,2.5bar | M | 200 | Dn90*35 | 22 |
PE014025 | Dn25mm,1.9mm,4.0bar | M | 200 | Dn90*35 | 29 |
PE016025 | Dn25mm,2.3mm,6.0bar | M | 200 | Dn90*35 | 33 |
Contact Person: Ms. Jennifer
Tel: +86 13566580999
Fax: 86-0754-62189338