Product Details:
|
Name: | Irrigation Impact Sprinkler | Material: | POM |
---|---|---|---|
Spring: | 304 Stainless Steel | Rubble Ring: | White Wear-resisting |
Color: | Mainly Black, Nozzle Color Or Customeized | Degree: | 360 Gear Drive |
Thread: | 1/2 Inch Male | Usage: | Lawn/Flower/Plant/Crop |
High Light: | impulse water sprinkler,low pressure impact sprinkler |
360 degree 1/2'' Male Plastic Impulse Sprinkler Agriculture Farm landscape Garden Lawn irrigation system.
Technical Data:
Item No,nozzle color | Pressure (bar) |
Single-Nozzle Discharge (m/h) |
Double-nozzle (M3/h) |
Spray Radius (m) | |
Y0112-2 | 2 | 0.32 | 0.47 | 9.5 | |
2.5+1.6 | 3 | 0.40 | 0.58 | 10.0 | |
Purple+Brown | 4 | 0.47 | 0.67 | 10.0 | |
Y0112-3 | 2 | 0.42 | 0.55 | 9.5 | |
2.8+1.6 | 3 | 0.52 | 0.70 | 10.0 | |
Orange+Brown | 4 | 0.60 | 0.81 | 10.0 | |
Y0112-4 | 2 | 0.48 | 0.61 | 10.0 | |
3.0+1.6 | 3 | 0.59 | 0.76 | 10.5 | |
Red+Brown | 4 | 0.69 | 0.88 | 10.5 | |
Y0112-5 | 2 | 0.54 | 0.68 | 10.5 | |
3.2+1.6 | 3 | 0.68 | 0.85 | 10.5 | |
Green+Brown | 4 | 0.79 | 0.99 | 11.0 | |
Y0112-6 | 2 | 0.64 | 0.78 | 10.5 | |
3.5+1.6 | 3 | 0.80 | 0..97 | 11.0 | |
Blue+Brown | 4 | 0.94 | 1.14 | 11.0 | |
Y0112-7 | 2 | 0.82 | 0.95 | 11.0 | |
4.0+1.6 | 3 | 1.03 | 1.20 | 11.5 | |
Black+Brown | 4 | 1.22 | 1.43 | 11.5 |
Features:
1. With high water use efficiency, maximum can be achieved with minimum use of water.
2. It saves time to irrigate all major, minor and vegetable crops including orchards.
3. Where topography is uneven, there is no need to level the agricultural fields for irrigation
4. It is the most appropriate irrigation system for all permeable soils.
5. There is a significant saving in terms of cost and labor.
6.Seed germination is faster and seedlings show better vigor compare to other methods of irrigation like surface and flood irrigation.
7. Amount of water being applied is less which keeps the runoff at minimum.
8. Vegetables, citrus orchards and other fruit trees can successfully be protected from frost.
9. Ground water-table can be controlled to save shallow rooted crops.
Application:
1. Primary applications: overhead irrigation for extra-range spacings up to 18 m.
2. Recommended for closely spaced field crops like potato, leafy vegetables,cotton,oil seeds,
pulses,cereals, fodder crops, etc.
Contact Person: Ms. Jennifer
Tel: +86 13566580999
Fax: 86-0754-62189338