Place of Origin: | China |
Brand Name: | TJ |
Certification: | ISO9000 |
Model Number: | PE012508 |
Minimum Order Quantity: | 5000M |
---|---|
Price: | Negotiate |
Packaging Details: | opp, carton and pallect |
Delivery Time: | 10-15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000m/day |
Name: | Irrigation LDPE Pipe | Material: | LDPE |
---|---|---|---|
Diameter: | 8mm | Working Pressure:: | 2.5barbar |
Thickness: | 0.6mm | Application: | Agriculture/Garden/Landscape |
High Light: | black plastic water pipe,flexible irrigation pipe |
Agriculture Lawn Landscape Garden LDPE Pipe Irrigation Tube 6-25MM,4-6Bar ,0.5-2.3mm
LDPE Tubing
·Polyethylene hose manufactured from the highest garde of polyethylene resins,which provide maximum
resistance to UV degradation and stress cracking.
· Avalible in a wide range of diameter,coil lengths and working pressures.
· Ideal for instralation of mainline and sub-line in irrigation system.
Drip irrigation is a good way to save water, it ensured water flow well, with interface connection, it will not clog or deposit dirt, more effectly disperse main pipe water flow, improve irrigation efficiency.
Drip irrigation pipe plays a key role in drip irrigation systems. TianJia pipes are manufactured from virgin special grade polyethylene. Resistant to Ultra Violet (UV) radiation and other environmental effects.
Our product passes through stringent quality tests in our advance ultra modern laboratory before it reaches you.
Specification:
Iterm No | Goods of Desc | Unit | Qty/Roll(M) | Size(Cm) | G.w(Kg) |
PE014006 | Dn6,0.5mm,4.0bar | M | 1000 | Dn40*40 | 11 |
PE016006 | Dn6,1.0mm,6.0bar | M | 1000 | Dn40*40 | 17 |
PE012508 | Dn8mm,0.6mm,2.5bar | M | 800 | Dn50*42 | 13 |
PE014008 | Dn8mm,0.8mm,4.0bar | M | 800 | Dn50*42 | 16 |
PE016008 | Dn8mm,1.2mm,6.0bar | M | 800 | Dn50*42 | 21 |
PE012512 | Dn12mm,0.8mm,2.5bar | M | 500 | Dn70*30 | 16 |
PE014012 | Dn12mm,1.0mm,4.0bar | M | 500 | Dn70*30 | 19 |
PE016012 | Dn12mm,1.4mm,6.0bar | M | 500 | Dn70*30 | 25 |
PE012516 | Dn16mm,1.0mm,2.5bar | M | 500 | Dn90*30 | 26 |
PE014016 | Dn16mm,1.2mm,4.0bar | M | 500 | Dn90*30 | 27 |
PE016016 | Dn16mm,1.6mm,6.0bar | M | 500 | Dn90*30 | 38 |
PE012520 | Dn20mm,1.2mm,2.5bar | M | 200 | Dn75*30 | 15 |
PE014020 | Dn20mm,1.5mm,4.0bar | M | 200 | Dn75*30 | 18 |
PE016020 | Dn20mm,2.0mm,6.0bar | M | 200 | Dn75*30 | 23 |
PE012525 | Dn25mm,1.4mm,2.5bar | M | 200 | Dn90*35 | 22 |
PE014025 | Dn25mm,1.9mm,4.0bar | M | 200 | Dn90*35 | 29 |
PE016025 | Dn25mm,2.3mm,6.0bar | M | 200 | Dn90*35 | 33 |
Contact Person: Ms. Jennifer
3/4 Inch Irrigation Impact Sprinklers 360 Degree Impact Lawn Agriculture
1/2'' Plastic Irrigation Impact Sprinklers Agriculture Impulse Sprinkler Head
Agriculture Plastic Impulse Sprinkler Low Pressure Impact Sprinkler 3/4 Inch
1/2 Inch Agriculture Large Rain Bird Plastic Impact Sprinkler Adjustable
Adjustable Rain Bird Plastic Impact Sprinkler Water Agriculture Spray Head 3/4''
1 Inch Adjustable Plastic Impact Water Sprinkler Agriculture Garden Irrigation
3/4" Low Pressure Irrigation Pop Up Sprinklers Pop Up Water Sprinkler
Plastic Adjustable Irrigation Pop Up Sprinklers Pop Up Spray Head Sprinklers
Landscape Rainbird Irrigation Pop Up Sprinklers Garden Sprinklers 0-360 Degree